Petrol and diesel prices in Andover
Prices synced 27 Oct, 22:46. Updated every few minutes.
Five Mile compares every petrol station within 5 miles of Andover using the government's Fuel Finder prices, then ranks them by what a fill really costs once the extra driving is counted.
Unleaded (E10) prices near Andover
9 stations within 5 miles have a current Unleaded (E10) price. The cheapest is 171.9p per litre at BP MFG MUNRO'S CORNER, 0.5 miles away. For a 50 litre fill, the best value after the extra driving is BP MFG MUNRO'S CORNER, which saves about £0.85 compared with the nearest station.
| Station | p/litre | Miles | Price set |
|---|---|---|---|
| BP MFG MUNRO'S CORNER NEW STREET, ANDOVER, SP10 1DS | 171.9 | 0.5 | 26 Oct, 23:48 |
| ESSO MFG ANDOVER 94 CHARLTON ROAD, ANDOVER, SP10 3JZ | 171.9 | 0.8 | 23 Oct, 22:45 |
| SHELL LITTLE WAITROSE PORTWAY 280 WEYHILL ROAD, ANDOVER, SP10 3LS | 172.9 | 1.5 | 26 Oct, 14:18 |
| GULF MARTINS OF ANDOVER MARTINS OF ANDOVER, ANDOVER, SP10 2PE | 173.9 | 0.2 | 23 Oct, 09:55 |
| Murco White Horse WHITE HORSE SERVICE STATION, STOCKBRIDGE, SO20 8DZ | 173.9 | 5 | 12 Oct, 12:41 |
| BP M&S THE BUCK MICHELDEVER ROAD (A303), ANDOVER, SP11 6NJ | 174.9 | 3.2 | 24 Oct, 12:00 |
| ESSO MFG BARTON STACEY BARTON BY PASS, BARTON STACEY / WINCHESTER, SO21 3NF | 174.9 | 4.7 | 23 Oct, 23:32 |
| BP ASDA WEYHILL WEST EXPRESS A303 WEST BOUND, WEYHILL ROAD, WEYHILL, SP11 0PN | 175.9 | 2.4 | 27 Oct, 15:54 |
Diesel prices near Andover
9 stations within 5 miles have a current Diesel price. The cheapest is 197.9p per litre at TESCO ANDOVER EXTRA, 0.6 miles away. For a 50 litre fill, the best value after the extra driving is TESCO ANDOVER EXTRA, which saves about £0.77 compared with the nearest station.
| Station | p/litre | Miles | Price set |
|---|---|---|---|
| TESCO ANDOVER EXTRA RIVER WAY, ANDOVER, SP10 1UZ | 197.9 | 0.6 | 2 Oct, 15:05 |
| GULF MARTINS OF ANDOVER MARTINS OF ANDOVER, ANDOVER, SP10 2PE | 199.9 | 0.2 | 23 Oct, 09:55 |
| BP MFG MUNRO'S CORNER NEW STREET, ANDOVER, SP10 1DS | 199.9 | 0.5 | 12 Oct, 23:48 |
| ESSO MFG ANDOVER 94 CHARLTON ROAD, ANDOVER, SP10 3JZ | 199.9 | 0.8 | 12 Oct, 22:53 |
| BP M&S THE BUCK MICHELDEVER ROAD (A303), ANDOVER, SP11 6NJ | 199.9 | 3.2 | 20 Oct, 16:45 |
| ESSO MFG BARTON STACEY BARTON BY PASS, BARTON STACEY / WINCHESTER, SO21 3NF | 199.9 | 4.7 | 23 Oct, 23:32 |
| SHELL LITTLE WAITROSE PORTWAY 280 WEYHILL ROAD, ANDOVER, SP10 3LS | 200.9 | 1.5 | 23 Oct, 14:12 |
| BP ASDA WEYHILL WEST EXPRESS A303 WEST BOUND, WEYHILL ROAD, WEYHILL, SP11 0PN | 201.9 | 2.4 | 27 Oct, 15:54 |
Open Five Mile for your exact location
Which is the cheapest petrol station in Andover?
Right now the cheapest unleaded (E10) price within 5 miles is 171.9p per litre at BP MFG MUNRO'S CORNER. Prices change through the day, so check the pump price before you fill up.
Is the cheapest station always the best value?
Not always. A station a few pence cheaper but several miles further away can cost more once the fuel used getting there is counted. Five Mile estimates that extra cost, so the best-value station is the one with the biggest saving after the drive. These figures are estimates, not a guarantee of any saving. See the terms.
Where the prices come from
Prices come from the UK government's Fuel Finder scheme and contain public sector information licensed under the Open Government Licence v3.0. Each price shows when the station last set it.
Other towns
MaidenheadStevenageKetteringNuneatonShrewsburyBarnstapleBodminBlackburnWiganLancasterHartlepoolWakefield